Coupons
Creating and managing discount codes for checkout
Last updated: Feb 09, 2026
Coupons
Coupons provide discount codes that customers can apply at checkout.
Coupon Listing
| Column | Description |
|---|---|
| Details | Coupon code and display name |
| Type | Discount type |
| Discount | Discount value |
| Usage | Number of times used |
| Valid Until | Expiration date |
| Status | Active or Inactive |
| Actions | Edit, Delete, Toggle Status |
Creating / Editing a Coupon
The coupon form is organized into five sections:
Section 1 — Basic Information
| Field | Required | Description |
|---|---|---|
| Coupon Code | ✅ | The code customers enter at checkout (e.g., SAVE20) |
| Display Name | ✅ | Human-readable name (e.g., "20% Summer Sale") |
| Description | Internal description | |
| Discount Type | ✅ | See discount types below |
| Percentage / Value | ✅ | The discount amount (percentage or fixed) |
| Max Discount | Maximum discount cap (useful for percentage discounts) | |
| Start Date | ✅ | When the coupon becomes active |
| End Date | When the coupon expires (leave blank for no expiry) | |
| Active | Toggle to enable/disable | |
| Public | Toggle — when enabled, the coupon is visible on the storefront | |
| Auto Apply | Toggle — when enabled, the coupon is applied automatically at checkout |
Discount Types
| Type | Description |
|---|---|
| Percentage | Discounts by a percentage of the cart total (e.g., 20% off) |
| Fixed Amount | Subtracts a fixed dollar amount from the cart (e.g., $10 off) |
| Free Shipping | Waives all shipping charges |
| Buy X Get Y | Buy a specified quantity, get additional items free or discounted |
| Fixed Price | Sets the item price to a specific amount |
Section 2 — Order Conditions
| Field | Description |
|---|---|
| Minimum Order Amount | The minimum cart subtotal required to use the coupon |
| Priority | Determines processing order when multiple coupons could apply (lower = higher priority) |
| First Order Only | Toggle — restrict to customers placing their first order |
| Can Stack with Other Coupons | Toggle — allow combining with other coupon codes |
Section 3 — Usage Limits
| Field | Description |
|---|---|
| Total Usage Limit | Maximum total uses across all customers (e.g., first 100 uses) |
| Usage Limit Per Customer | Maximum uses per individual customer |
Section 4 — Time Restrictions
| Field | Description |
|---|---|
| Days of Week | Checkboxes for Monday through Sunday — restrict the coupon to specific days |
| Start Time | Time of day the coupon becomes active |
| End Time | Time of day the coupon deactivates |
Example: A coupon valid only on weekends from 6 PM to midnight — check Saturday and Sunday, set Start Time to 18:00 and End Time to 00:00.
Section 5 — Customer Restrictions
| Field | Description |
|---|---|
| Minimum Account Age (Days) | Require the customer's account to be at least this many days old |
