All Customers
Managing customer profiles, accounts, and information
Last updated: Feb 09, 2026
All Customers
Customer Listing
| Column | Description |
|---|---|
| Customer | Customer name |
| Contact | Email and/or phone |
| Group | Customer group (General, Wholesale, VIP, Retail) |
| Orders | Total orders placed |
| Total Spent | Lifetime spending |
| Status | Active or Inactive |
| Created | Registration date |
| Actions | View, Edit, Delete |
Filtering Customers
- Group —
General,Wholesale,VIP,Retail - Status —
Active,Inactive - Type —
Registered,Guest - Verified —
Verified,Not Verified
Creating / Editing a Customer
| Field | Required | Description |
|---|---|---|
| First Name | ✅ | Customer's first name |
| Last Name | ✅ | Customer's last name |
| ✅ | Login email address (must be unique) | |
| Phone | Phone number | |
| Date of Birth | Customer's birthdate | |
| Gender | Male, Female, Other | |
| Customer Group | ✅ | Assign to: General, Wholesale, VIP, or Retail |
| Company Name | Business name (for B2B customers) | |
| Tax ID | Tax identification number | |
| Active | Toggle to enable/disable the account | |
| Verified | Toggle to mark email as verified | |
| Newsletter | Toggle to subscribe to newsletter | |
| Notes | Internal notes about the customer |
