General Settings
Core identity, branding, SEO, and analytics configuration
Last updated: Feb 09, 2026
General Settings
Configure the core identity and SEO settings for your store.
Basic Information
| Field | Required | Description |
|---|---|---|
| Site Name | ✅ | Your store name displayed across the site |
| Site Tagline | Short description or motto |
Contact Information
| Field | Required | Description |
|---|---|---|
| Admin Email | ✅ | Primary administrative email |
| Contact Phone | Public-facing phone number | |
| Contact Address | Physical store or business address |
Branding
| Field | Description |
|---|---|
| Site Logo | Logo displayed on the storefront header |
| Admin Logo | Logo displayed in the admin panel |
| Site Favicon | Browser tab icon |
SEO
| Field | Description |
|---|---|
| Meta Title | Default title tag for pages without a specific meta title |
| Meta Description | Default meta description |
| Meta Keywords | Default meta keywords |
Analytics & Tracking
| Field | Description |
|---|---|
| Google Analytics ID | Your GA4 measurement ID (e.g., G-XXXXXXXXXX) |
| Google Tag Manager ID | GTM container ID (e.g., GTM-XXXXXXX) |
| Facebook Pixel ID | Meta Pixel tracking ID |
