Sales Reports
Revenue analytics, order breakdowns, and exportable data
Last updated: Feb 09, 2026
Sales Reports
The Reports module provides business intelligence dashboards to track store performance.
Summary Statistics
Four key metrics are displayed at the top:
| Metric | Description |
|---|---|
| Total Revenue | Sum of all order revenue in the selected period |
| Total Orders | Number of orders placed |
| Avg Order Value | Average revenue per order |
| Total Growth % | Revenue growth compared to the previous period |
Charts and Tables
| Report | Description |
|---|---|
| Revenue Over Time | Line/bar chart showing daily revenue trends |
| Orders by Status | Breakdown of orders by status (Completed, Processing, Pending, etc.) |
| Payment Methods | Distribution of payment methods used |
| Top 10 Orders | Table of the highest-value orders |
Filters
- Start Date — Beginning of the reporting period
- End Date — End of the reporting period
- Order Status —
All,Completed,Processing,Pending,Cancelled
Export
Click Export Report to download the current report data (filtered) for offline analysis.
