Quick Reference
At-a-glance reference for statuses, product types, payment methods, and more
Last updated: Feb 09, 2026
Quick Reference
Keyboard Shortcuts
| Action | Shortcut |
|---|---|
| Save Form | Ctrl/⌘ + S (where supported) |
| Search | Ctrl/⌘ + K (where supported) |
Status Reference
Order Statuses: Pending → Processing → Completed (or Cancelled / Refunded / Failed) Product Statuses: Enabled, Disabled Product Visibility: Catalog & Search, Catalog Only, Search Only, Not Visible Review Statuses: Pending → Approved or Rejected Page Statuses: Draft, Published, DisabledProduct Types at a Glance
| Type | Physical | Shipping | Variants | Downloads |
|---|---|---|---|---|
| Simple | ✅ | ✅ | ❌ | ❌ |
| Configurable | ✅ | ✅ | ✅ | ❌ |
| Virtual | ❌ | ❌ | ❌ | ❌ |
| Downloadable | ❌ | ❌ | ❌ | ✅ |
Coupon Discount Types
| Type | Example |
|---|---|
| Percentage | 20% off cart total |
| Fixed Amount | $10 off |
| Free Shipping | $0 shipping |
| Buy X Get Y | Buy 2 get 1 free |
| Fixed Price | Set item to $5.00 |
Promotion Types
| Type | Scope |
|---|---|
| Catalog Price Rule | Applied to product display price |
| Cart Price Rule | Applied at checkout |
| Bundle Deal | Applied to grouped products |
| Flash Sale | Time-limited with optional countdown |
| Tiered Pricing | Quantity-based discounts |
Tax Configuration Summary
| Component | Purpose | Examples |
|---|---|---|
| Tax Classes | Product tax categories | Standard Rate, Reduced Rate, Digital Goods, Zero Rate |
| Tax Rates | Specific tax percentages | VAT 20%, GST 18%, Sales Tax 8.25% |
| Tax Zones | Geographic regions | US, UK, EU, India, Australia |
| Tax Rules | Connect class + zone + rate | "Standard Rate products in India → GST 18%" |
Payment Methods
| Method | Type | Region |
|---|---|---|
| Cash on Delivery | Built-in | Global |
| Bank Transfer | Built-in | Global |
| Stripe | Extension | Global |
| PayPal | Extension | Global |
| Razorpay | Extension | India |
| PhonePe | Extension | India |
| PayUMoney | Extension | India |
Shipping Methods
| Method | Type | Rate |
|---|---|---|
| Standard Shipping | Flat Rate | $5.00 + $0.50/kg |
| Express Shipping | Calculated | 6 weight-based tiers |
| Local Pickup | Flat Rate | Free |
Customer Groups
| Group | Discount | Auto-Assignment |
|---|---|---|
| General | 0% | Default for new customers |
| Wholesale | 15% | After 5 orders |
| VIP | 20% | After 10 orders |
| Retail | 5% | — |
AI Provider Types
OpenAI · Gemini · Anthropic · Custom
Email Drivers
SMTP · Amazon SES · Log/Testing
Block Types
Text · HTML · Banner · Promotion · Newsletter
Not Yet Implemented
The following features appear in the admin sidebar but currently return 404:
- Storefront Menus (Content module)
- Menu Configuration (System module)
- Data Migration (System module)
