Error Codes & Rate Limiting
All API error codes with HTTP statuses, and rate limits per user type
Last updated: Feb 09, 2026
Error Codes & Rate Limiting
Error Codes
| Code | HTTP Status | Description |
|---|---|---|
VALIDATION_ERROR | 422 | Request validation failed |
INVALID_CREDENTIALS | 401 | Wrong email or password |
UNAUTHORIZED | 401 | Missing or invalid token |
USER_NOT_FOUND | 404 | User account not found |
PRODUCT_NOT_FOUND | 404 | Product does not exist |
PRODUCT_UNAVAILABLE | 403 | Product is disabled |
CART_EMPTY | 400 | Cart has no items |
INVALID_COUPON | 400 | Coupon code not valid |
INSUFFICIENT_STOCK | 400 | Not enough stock |
ORDER_NOT_FOUND | 404 | Order does not exist |
INVALID_PASSWORD | 400 | Current password incorrect |
AI_GENERATION_FAILED | 422 | AI description generation failed |
NOT_FOUND | 404 | Generic resource not found |
SERVER_ERROR | 500 | Internal server error |
Rate Limiting
| User Type | Limit |
|---|---|
| Guest (unauthenticated) | 60 requests/minute |
| Authenticated | 300 requests/minute |
| Login endpoint | 5 attempts/minute |
| Payment endpoints | 10 requests/minute |
When rate limited, you'll receive a 429 Too Many Requests response.
